PLEASE VISIT THIS BLOG FOR MORE INFORMATION ABOUT THE
MEDITATIONS AND JOIN US:
Active Meditations
Please click on the meditation titles for more information:
Please also use your Inner Guidance to Feel which meditation you wish to assist with / participate in.
Overview:
TIMETABLE IN UTC
TIMETABLE FOR OTHER TIME ZONES
Table #1
Time zone | City | Violet Heart | Break-through | Goddess | Emer-gency | Remote Healing |
HAST | Honolulu | 02:00 am | 04:00 am | 04:30 am | 05:00 am | 04:00 am |
PDT | LosAngeles | 05:00 am | 07:00 am | 07:30 am | 08:00 am | 07:00 am |
MDT | Denver | 06:00 am | 08:00 am | 08:30 am | 09:00 am | 08:00 am |
CDT | Chicago | 07:00 am | 09:00 am | 09:30 am | 10:00 am | 09:00 am |
EDT | New York | 08:00 am | 10:00 am | 10:30 am | 11:00 am | 10:00 am |
BRT | Rio Janeiro | 09:00 am | 11:00 am | 11:30 am | 12:00 pm | 11:00 am |
UTC | Reykjavik | 12:00 pm | 02:00 pm | 02:30 pm | 03:00 pm | 02:00 pm |
GMT | London | 12:00 pm | 02:00 pm | 02:30 pm | 03:00 pm | 02:00 pm |
CET | Berlin | 01:00 pm | 03:00 pm | 03:30 pm | 04:00 pm | 03:00 pm |
EET | Cairo | 02:00 pm | 04:00 pm | 04:30 pm | 05:00 pm | 04:00 pm |
MSK | Moscow | 03:00 pm | 05:00 pm | 05:30 pm | 06:00 pm | 05:00 pm |
ICT | Bangkok | 07:00 pm | 09:00 pm | 09:30 pm | 10:00 pm | 09:00 pm |
CST | Taipei | 08:00 pm | 10:00 pm | 10:30 pm | 11:00 pm | 10:00 pm |
JST | Tokyo | 09:00 pm | 11:00 pm | 11:30 pm | 12:00 am | 11:00 pm |
AEDT | Sydney | 11:00 pm | 01:00 am | 01:30 am | 02:00 am | 01:00 am |
NZDT | Auckland | 01:00 am | 03:00 am | 03:30 am | 04:00 am | 03:00 am |
Table #2
Time zone | City | Full moon | New moon | Weekly ascension | Weapons removal | Goddess ritual |
HAST | Honolulu | 04:45 am | 04:45 am | 06:00 am | 11:00 am | 01:00 pm |
PDT | LosAngeles | 07:45 am | 07:45 am | 09:00 am | 02:00 pm | 04:00 pm |
MDT | Denver | 08:45 am | 08:45 am | 10:00 am | 03:00 pm | 05:00 pm |
CDT | Chicago | 09:45 am | 09:45 am | 11:00 am | 04:00 pm | 06:00 pm |
EDT | New York | 10:45 am | 10:45 am | 12:00 pm | 05:00 pm | 07:00 pm |
BRT | Rio Janeiro | 11:45 am | 11:45 am | 01:00 pm | 06:00 pm | 08:00 pm |
UTC | Reykjavik | 02:45 pm | 02:45 pm | 04:00 pm | 09:00 pm | 11:00 pm |
GMT | London | 02:45 pm | 02:45 pm | 04:00 pm | 09:00 pm | 11:00 pm |
CET | Berlin | 03:45 pm | 03:45 pm | 05:00 pm | 10:00 pm | 12:00 am |
EET | Cairo | 04:45 pm | 04:45 pm | 06:00 pm | 11:00 pm | 01:00 am |
MSK | Moscow | 05:45 pm | 05:45 pm | 07:00 pm | 12:00 am | 02:00 am |
ICT | Bangkok | 09:45 pm | 09:45 pm | 11:00 pm | 04:00 am | 06:00 am |
CST | Taipei | 10:45 pm | 10:45 pm | 12:00 am | 05:00 am | 07:00 am |
JST | Tokyo | 11:45 pm | 11:45 pm | 01:00 am | 06:00 am | 08:00 am |
AEDT | Sydney | 01:45 am | 01:45 am | 03:00 am | 08:00 am | 10:00 am |
NZDT | Auckland | 03:45 am | 03:45 am | 05:00 am | 10:00 am | 12:00 pm |
List of all active meditations:
DATE: EVERY SATURDAY
TIME: 12 PM UTC
02:00 am | HAST | Honolulu |
05:00 am | PDT | Los Angeles |
06:00 am | MDT | Denver |
07:00 am | CDT | Chicago |
08:00 am | EDT | New York |
09:00 am | BRT | Rio de Janeiro |
12:00 pm | UTC | Reykjavik |
12:00 pm | GMT | London |
01:00 pm | CET | Berlin |
02:00 pm | EET | Cairo |
03:00 pm | MSK | Moscow |
07:00 pm | ICT | Bangkok |
08:00 pm | CST | Taipei |
09:00 pm | JST | Tokyo |
11:00 pm | AEDT | Sydney |
01:00 am | NZDT | Auckland |
DATE: DAILY
TIME: 2 PM UTC
04:00 am | HAST | Honolulu |
07:00 am | PDT | Los Angeles |
08:00 am | MDT | Denver |
09:00 am | CDT | Chicago |
10:00 am | EDT | New York |
11:00 am | BRT | Rio de Janeiro |
02:00 pm | UTC | Reykjavik |
02:00 pm | GMT | London |
03:00 pm | CET | Berlin |
04:00 pm | EET | Cairo |
05:00 pm | MSK | Moscow |
09:00 pm | ICT | Bangkok |
10:00 pm | CST | Taipei |
11:00 pm | JST | Tokyo |
01:00 am | AEDT | Sydney |
03:00 am | NZDT | Auckland |
DATE: ONGOING UNTIL FURTHER NOTICE
TIME: 2, 6, 10 AM UTC
2, 6, 10 PM UTC
Date time
PST | Posting | Duration
h:min | 504 | PB | PPN | Systems | Isidic /
Systems | Isidic | MDS |
02/26/18 03:08a | VTXC grid ratio phase ISO well red alert at 504 |
|
|
|
|
|
|
|
|
02/12/18 09:13a | Systems clear at 504 |
|
|
|
| cleared |
|
|
|
02/11/18 10:32p | Systems alert at 504 | 10:41 |
|
|
| black alert |
|
|
|
01/26/18 01:59p | Black Isidic / Systems alert at 504 | 733:09 |
|
|
|
| black alert |
|
|
01/03/18 09:18a | EELA recovery complete, upgrade in progress |
|
|
|
|
|
|
|
DATE: DAILY
TIME: 2:30 PM UTC
PLUS 4:30 PM UTC ON SUNDAYS
DAILY:
04:30 am | HAST | Honolulu |
07:30 am | PDT | Los Angeles |
08:30 am | MDT | Denver |
09:30 am | CDT | Chicago |
10:30 am | EDT | New York |
11:30 am | BRT | Rio de Janeiro |
02:30 pm | UTC | Reykjavik |
02:30 pm | GMT | London |
03:30 pm | CET | Berlin |
04:30 pm | EET | Cairo |
05:30 pm | MSK | Moscow |
09:30 pm | ICT | Bangkok |
10:30 pm | CST | Taipei |
11:30 pm | JST | Tokyo |
01:30 am | AEDT | Sydney |
03:30 am | NZDT | Auckland |
SUNDAYS:
06:30 am | HAST | Honolulu |
09:30 am | PDT | Los Angeles |
10:30 am | MDT | Denver |
11:30 am | CDT | Chicago |
12:30 pm | EDT | New York |
01:30 pm | BRT | Rio de Janeiro |
04:30 pm | UTC | Reykjavik |
04:30 pm | GMT | London |
05:30 pm | CET | Berlin |
06:30 pm | EET | Cairo |
07:30 pm | MSK | Moscow |
11:30 pm | ICT | Bangkok |
12:30 am | CST | Taipei |
01:30 am | JST | Tokyo |
03:30 am | AEDT | Sydney |
05:30 am | NZDT | Auckland |
DATE: DAILY
TIME: 3 PM UTC
War zones/Conflicts:
Dangerous tectonic activity:
Severe Weather:
Abuse of animals, plants and eco-systems:
Other:
05:00 am | HAST | Honolulu |
08:00 am | PDT | Los Angeles |
09:00 am | MDT | Denver |
10:00 am | CDT | Chicago |
11:00 am | EDT | New York |
12:00 pm | BRT | Rio de Janeiro |
03:00 pm | UTC | Reykjavik |
03:00 pm | GMT | London |
04:00 pm | CET | Berlin |
05:00 pm | EET | Cairo |
06:00 pm | MSK | Moscow |
10:00 pm | ICT | Bangkok |
11:00 pm | CST | Taipei |
12:00 am | JST | Tokyo |
02:00 am | AEDT | Sydney |
04:00 am | NZDT | Auckland |
DATE: MONTHLY AT 2 ANNOUNCED DAYS
(before full moon, see table below)
TIME: 2 PM UTC
04:00 am | HAST | Honolulu |
07:00 am | PDT | Los Angeles |
08:00 am | MDT | Denver |
09:00 am | CDT | Chicago |
10:00 am | EDT | New York |
11:00 am | BRT | Rio de Janeiro |
02:00 pm | UTC | Reykjavik |
02:00 pm | GMT | London |
03:00 pm | CET | Berlin |
04:00 pm | EET | Cairo |
05:00 pm | MSK | Moscow |
09:00 pm | ICT | Bangkok |
10:00 pm | CST | Taipei |
11:00 pm | JST | Tokyo |
01:00 am | AEDT | Sydney |
03:00 am | NZDT | Auckland |
First day | Second day |
Dec 31 Sun, 17 | Jan 1 Mon, 18 |
Jan 30 Tue, 18 | Jan 31 Wed, 18 |
Mar 1 Thu, 18 | Mar 2 Fri, 18 |
Mar 30 Fri, 18 | Mar 31 Sat, 18 |
Apr 29 Sun, 18 | Apr 30 Mon, 18 |
May 28 Mon, 18 | May 29 Tue, 18 |
Jun 27 Wed, 18 | Jun 28 Thu, 18 |
Jul 26 Thu, 18 | Jul 27 Fri, 18 |
Aug 24 Fri, 18 | Aug 25 Sat, 18 |
Sep 23 Sun, 18 | Sep 24 Mon, 18 |
Oct 22 Mon, 18 | Oct 23 Tue, 18 |
Nov 21 Wed, 18 | Nov 22 Thu, 18 |
Dec 20 Thu, 18 | Dec 21 Fri, 18 |
DATE: MONTHLY EVERY FULL MOON
FIXED TIME: 2:45 PM UTC
04:45 am | HAST | Honolulu |
07:45 am | PDT | Los Angeles |
08:45 am | MDT | Denver |
09:45 am | CDT | Chicago |
10:45 am | EDT | New York |
11:45 am | BRT | Rio de Janeiro |
02:45 pm | UTC | Reykjavik |
02:45 pm | GMT | London |
03:45 pm | CET | Berlin |
04:45 pm | EET | Cairo |
05:45 pm | MSK | Moscow |
09:45 pm | ICT | Bangkok |
10:45 pm | CST | Taipei |
11:45 pm | JST | Tokyo |
01:45 am | AEDT | Sydney |
03:45 am | NZDT | Auckland |
Full moon times:
Nov 04 Sat, 17 |
|
Dec 03 Sun, 17 |
|
Jan 02 Tue, 18 |
|
Jan 31 Wed, 18 | * |
Mar 02 Fri, 18 |
|
Mar 31 Sat, 18 |
|
Apr 30 Mon, 18 |
|
May 29 Tue, 18 |
|
Jun 28 Thu, 18 |
|
Jul 27 Fri, 18 | * |
Aug 26 Sun, 18 |
|
Sep 25 Tue, 18 |
|
Oct 24 Wed, 18 |
|
Nov 23 Fri, 18 |
|
Dec 22 Sat, 18 |
|
* total lunar eclipse
DATE: MONTHLY EVERY NEW MOON
FIXED TIME: 2:45 PM UTC
04:45 am | HAST | Honolulu |
07:45 am | PDT | Los Angeles |
08:45 am | MDT | Denver |
09:45 am | CDT | Chicago |
10:45 am | EDT | New York |
11:45 am | BRT | Rio de Janeiro |
02:45 pm | UTC | Reykjavik |
02:45 pm | GMT | London |
03:45 pm | CET | Berlin |
04:45 pm | EET | Cairo |
05:45 pm | MSK | Moscow |
09:45 pm | ICT | Bangkok |
10:45 pm | CST | Taipei |
11:45 pm | JST | Tokyo |
01:45 am | AEDT | Sydney |
03:45 am | NZDT | Auckland |
New moon times:
Nov 18 Sat, 17 |
|
Dec 18 Mon, 17 |
|
Jan 17 Wed, 18 |
|
Feb 15 Thu, 18 | * |
Mar 17 Sat, 18 |
|
Apr 16 Mon, 18 |
|
May 15 Tue, 18 |
|
Jun 13 Wed, 18 |
|
Jul 13 Fri, 18 | * |
Aug 11 Sat, 18 | * |
Sep 09 Sun, 18 |
|
Oct 09 Tue, 18 |
|
Nov 07 Wed, 18 |
|
Dec 07 Fri, 18 |
|
* partial solar eclipse
Weekly Ascension Meditation
DATE: SUNDAY
TIME: 4 PM UTC
06:00 am | HAST | Honolulu |
09:00 am | PDT | Los Angeles |
10:00 am | MDT | Denver |
11:00 am | CDT | Chicago |
12:00 pm | EDT | New York |
01:00 pm | BRT | Rio de Janeiro |
04:00 pm | UTC | Reykjavik |
04:00 pm | GMT | London |
05:00 pm | CET | Berlin |
06:00 pm | EET | Cairo |
07:00 pm | MSK | Moscow |
11:00 pm | ICT | Bangkok |
12:00 am | CST | Taipei |
01:00 am | JST | Tokyo |
03:00 am | AEDT | Sydney |
05:00 am | NZDT | Auckland |
DATE: DAILY
TIME: 9 PM UTC
11:00 am | HAST | Honolulu |
02:00 pm | PDT | Los Angeles |
03:00 pm | MDT | Denver |
04:00 pm | CDT | Chicago |
05:00 pm | EDT | New York |
06:00 pm | BRT | Rio de Janeiro |
09:00 pm | UTC | Reykjavik |
09:00 pm | GMT | London |
10:00 pm | CET | Berlin |
11:00 pm | EET | Cairo |
12:00 am | MSK | Moscow |
04:00 am | ICT | Bangkok |
05:00 am | CST | Taipei |
06:00 am | JST | Tokyo |
08:00 am | AEDT | Sydney |
10:00 am | NZDT | Auckland |
DATE: TUESDAY
TIME: 11 PM UTC
01:00 pm | HAST | Honolulu |
04:00 pm | PDT | Los Angeles |
05:00 pm | MDT | Denver |
06:00 pm | CDT | Chicago |
07:00 pm | EDT | New York |
08:00 pm | BRT | Rio de Janeiro |
11:00 pm | UTC | Reykjavik |
11:00 pm | GMT | London |
12:00 am | CET | Berlin |
01:00 am | EET | Cairo |
02:00 am | MSK | Moscow |
06:00 am | ICT | Bangkok |
07:00 am | CST | Taipei |
08:00 am | JST | Tokyo |
10:00 am | AEDT | Sydney |
12:00 pm | NZDT | Auckland |
Comments
Post a Comment